Daily Exchange Rate for
8 September 2008

Currency Selling TT Buying TT Buying OD
CAD $1 3.2630 3.2000 3.1900
USD $1 3.4480 3.3860 3.3700
AUD $ 1 2.8700 2.8070 2.7950
NZD 2.3620 2.2940 2.2850
GBP 1 6.1690 6.0460 6.0230
CHF 1 3.1000 3.0140 3.0100
EUR 1 4.9610 4.8520 4.8420
SGD $ 100 243.70 238.40 238.20
HKD $ 100 44.60 43.00 42.94
JPY 100 3.1960 3.0970 3.0940
THB 100 10.50 9.35 9.25
SEK 100 52.70 51.10 51.01

Currency Notes

Currency Selling Buying
CDN $ 3.26 3.20
US $ 3.45 3.38

Note :

For amounts in excess of RM 50,000 please refer to our dealers for quotation.

For further information call us at 03 - 2141 0766 or email us

     

Home || The Bank of Nova Scotia Berhad || Financial Statement || Fees & Charges || Products & Services || Exchange Rates
|| ScotiaNews || Employment Opportunities || Contact Us


Click here for legal, trade-mark and copyright notices.
@ 2000 The Bank of Nova Scotia Berhad. All rights reserved.