POWER!  

akpk1.jpg

managing your debts effectively
Click Here For More Details

 

Monthly Repayment Calculation

Monthly Repayment Schedule

Loan Amount   Tenure of Loan
  15 Years 20 Years 25 Years
125,000 Year 1 881.38 712.17 612.45
  Year 2 1,088.88 931.97 844.01
Year 3 1,095.77 939.34 851.84
Year 4 1,095.77 939.34 851.84
 
200,000 Year 1 1,410.20 1,139.47 979.92
  Year 2 1,742.21 1,491.15 1,350.41
Year 3 1,752.23 1,502.94 1,362.94
Year 4 1,752.23 1,502.94 1,362.94
 
300,000 Year 1 2,115.30 1,709.21 1,469.88
  Year 2 2,613.32 2,236.72 2,025.62
Year 3 2,629.84 2,254.42 2,044.41
Year 4 2,629.84 2,254.42 2,044.41
 
400,000 Year 1 2,820.41 2,278.94 1,959.85
  Year 2 3,484.43 2,982.29 2,700.83
Year 3 3,506.46 3,005.89 2,725.88
Year 4 3,506.46 3,005.89 2,725.88
 
500,000 Year 1 3,525.51 2,848.68 2,449.81
  Year 2 4,355.54 3,727.87 3,376.04
Year 3 4,383.07 3,757.36 3,407.35
Year 4 4,383.07 3,757.36 3,407.35

 

Monthly Repayment Calculator

Please key in the Loan Amount and Loan Period (In Years), Then click on the "Monthly Installment" button for the repayment calculation.

Loan Amount RM
Base Lending Rate (BLR) % p.a.
Loan Period 1 Year(s)
3.3, Year 1 RM
BLR + 0.5, Year 2 RM
BLR + 0.6, Year 3 RM
BLR + 0.6, Year 4 & thereafter RM

  1. Loan period is for a maximum of 30 years only or 60 retirement age whichever comes earlier
  2. Base Lending Rate (BLR) effective May 16, 2011 is 6.60% p.a